- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2017 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (5) | ||||||||
| 14 | ![]() | Paul Millard Flower Mound, TX | PRO | Junior | 6-2 | 220 | ||
| 16 | ![]() | Logan Moore Fairmont, WV | DUAL | Junior | 5-11 | 185 | ||
| 7 | ![]() | Ford Childress Houston, TX | PRO | Freshman | 6-5 | 225 | ||
| - | ![]() | Chavas Rawlins Monessen, PA | DUAL | Freshman | 6-3 | 190 | ||
| 9 | ![]() | Clint Trickett Tallahassee, FL | PRO | Junior | 6-2 | 180 | ||
Running Back (7) | ||||||||
| 33 | ![]() | Nate Majnaric Hinckley, OH | FB | Senior | 6-0 | 232 | ||
| 29 | ![]() | Dustin Garrison Brownsville, TX | RB | Junior | 5-8 | 180 | ||
| 13 | ![]() | Andrew Buie Jacksonville, FL | RB | Junior | 5-9 | 188 | ||
| 88 | ![]() | Cody Clay Charleston, WV | FB | Sophomore | 6-3 | 256 | ||
| 27 | ![]() | D.J. Hunt Raleigh, NC | RB | Sophomore | 5-10 | 197 | ||
| 28 | ![]() | Dreamius Smith Wichita, KS | RB | Junior | 5-10 | 215 | ||
| 6 | ![]() | Wendell Smallwood Bear, DE | RB | Freshman | 5-11 | 194 | ||
Receiver (10) | ||||||||
| 18 | ![]() | Terrance Gourdine Hollywood, FL | WR | Junior | 6-0 | 194 | ||
| 83 | ![]() | Connor Arlia Weirton, WV | WR | Sophomore | 5-9 | 183 | ||
| 15 | ![]() | Dante Campbell Clermont, FL | WR | Sophomore | 6-4 | 213 | ||
| 19 | ![]() | K.J. Myers Jacksonville, FL | WR | Sophomore | 6-2 | 197 | ||
| 89 | ![]() | Will Johnson Osseo, MN | TE | Sophomore | 6-6 | 248 | ||
| 10 | ![]() | Jordan Thompson Katy, TX | WR | Sophomore | 5-7 | 164 | ||
| 17 | ![]() | Sam Eggleston Houston, TX | WR | Sophomore | 6-0 | 170 | ||
| 82 | ![]() | Devonte Mathis Hollywood, FL | WR | Sophomore | 6-1 | 219 | ||
| 81 | ![]() | Daikiel Shorts Elkton, MD | WR | Freshman | 6-1 | 200 | ||
| 84 | ![]() | Kevin White Scranton, PA | WR | Junior | 6-4 | 210 | ||
Offensive Line (12) | ||||||||
| 76 | ![]() | Pat Eger Clairton, PA | OT | Senior | 6-6 | 304 | ||
| 62 | ![]() | Curtis Feigt Mercersburg, PA | OT | Senior | 6-7 | 317 | ||
| 79 | ![]() | Nick Kindler Camp Hill, PA | OT | Senior | 6-6 | 296 | ||
| 67 | ![]() | Quinton Spain Petersburg, VA | OG | Junior | 6-5 | 334 | ||
| 64 | ![]() | Mark Glowinski Scranton, PA | OT | Junior | 6-5 | 298 | ||
| 63 | ![]() | Michael Calicchio Greenvale, NY | OT | Junior | 6-9 | 313 | ||
| 73 | ![]() | Russell Haughton-James Fort Lauderdale, FL | OT | Sophomore | 6-5 | 311 | ||
| 70 | ![]() | Brandon Jackson Lakewood, OH | OG | Sophomore | 6-3 | 328 | ||
| 78 | ![]() | Marquis Lucas Miami, FL | OG | Sophomore | 6-4 | 312 | ||
| 65 | ![]() | Tyler Orlosky Lakewood, OH | OG | Freshman | 6-4 | 285 | ||
| 69 | ![]() | Tony Matteo Akron, OH | OC | Freshman | 6-4 | 304 | ||
| 58 | ![]() | Adam Pankey Hamilton, OH | OG | Freshman | 6-5 | 332 | ||
Defensive Line (10) | ||||||||
| 98 | ![]() | Will Clarke Pittsburgh, PA | WDE | Senior | 6-7 | 271 | ||
| 90 | ![]() | Shaq Rowell Council Bluffs, IA | DT | Senior | 6-4 | 308 | ||
| 92 | ![]() | Trevor Demko Mount Pleasant, PA | SDE | Junior | 6-6 | 258 | ||
| 93 | ![]() | Kyle Rose Dayton, OH | SDE | Sophomore | 6-4 | 276 | ||
| 95 | ![]() | Christian Brown Bridgeton, NJ | DT | Sophomore | 6-3 | 300 | ||
| 97 | ![]() | Noble Nwachukwu Wylie, TX | WDE | Freshman | 6-2 | 259 | ||
| 45 | ![]() | Eric Kinsey Miami, FL | SDE | Sophomore | 6-2 | 248 | ||
| 96 | ![]() | Korey Harris Jacksonville, FL | WDE | Sophomore | 6-4 | 240 | ||
| 17 | ![]() | Chidoziem Ezemma Spring Valley, NY | WDE | Senior | 6-2 | 230 | ||
| 70 | ![]() | James Gayeski Woodbury, NJ | SDE | Sophomore | 6-4 | 240 | ||
Linebacker (12) | ||||||||
| 53 | ![]() | Tyler Anderson Morgantown, WV | OLB | Graduated | 6-2 | 251 | ||
| 56 | ![]() | Jewone Snow Canton, OH | ILB | Junior | 6-2 | 243 | ||
| 37 | ![]() | Wes Tonkery Bridgeport, WV | OLB | Junior | 6-2 | 221 | ||
| 47 | ![]() | Doug Rigg Oradell, NJ | OLB | Senior | 6-1 | 241 | ||
| 33 | ![]() | Jared Barber Mocksville, NC | ILB | Junior | 6-0 | 232 | ||
| 35 | ![]() | Nick Kwiatkoski Bethel Park, PA | OLB | Sophomore | 6-2 | 224 | ||
| 31 | ![]() | Isaiah Bruce Jacksonville, FL | OLB | Sophomore | 6-1 | 225 | ||
| 36 | ![]() | Shaquille Petteway Steubenville, OH | OLB | Junior | 6-0 | 227 | ||
| 11 | ![]() | Sean Walters Hallandale, FL | OLB | Freshman | 6-1 | 205 | ||
| 42 | ![]() | Garrett Hope Spring, TX | OLB | Sophomore | 6-3 | 245 | ||
| 48 | ![]() | Justin Arndt Martinsburg, WV | OLB | Freshman | 5-11 | 200 | ||
| - | ![]() | Hodari Christian Mckeesport, PA | OLB | Freshman | 6-1 | 195 | ||
Defensive Back (17) | ||||||||
| 23 | ![]() | Brodrick Jenkins Fort Myers, FL | CB | Senior | 5-10 | 183 | ||
| 25 | ![]() | Darwin Cook Cleveland, OH | S | Senior | 5-11 | 201 | ||
| 34 | ![]() | Ishmael Banks Chatham, VA | CB | Junior | 6-0 | 184 | ||
| 26 | ![]() | Travis Bell Belle Glade, FL | S | Senior | 6-1 | 192 | ||
| 22 | ![]() | Avery Williams Washington, DC | CB | Sophomore | 5-11 | 180 | ||
| 16 | ![]() | Terrell Chestnut Pottstown, PA | CB | Sophomore | 5-11 | 180 | ||
| 14 | ![]() | Nana Twum Agyire Bethesda, MD | CB | Sophomore | 6-0 | 188 | ||
| 27 | ![]() | William Marable Virginia Beach, VA | S | Senior | 6-0 | 196 | ||
| 15 | ![]() | Ricky Rumph Daytona Beach, FL | CB | Sophomore | 5-10 | 172 | ||
| 43 | ![]() | Jarrod Harper Frostburg, MD | S | Freshman | 6-0 | 207 | ||
| 32 | ![]() | Mike Hall Nitro, WV | S | Freshman | 6-0 | 181 | ||
| 7 | ![]() | Nana Kyeremeh Columbus, OH | CB | Sophomore | 5-11 | 170 | ||
| 8 | ![]() | Karl Joseph Orlando, FL | S | Sophomore | 5-10 | 197 | ||
| 3 | ![]() | Vernon Davis Miami, FL | CB | Freshman | 5-10 | 175 | ||
| 9 | ![]() | K.J. Dillon Apopka, FL | S | Sophomore | 6-1 | 202 | ||
| 20 | ![]() | Brandon Napoleon Jersey City, NJ | CB | Freshman | 5-11 | 188 | ||
| - | ![]() | Malik Greaves Jacksonville, FL | S | Freshman | 6-3 | 200 | ||
Other (3) | ||||||||
| 46 | ![]() | Michael Molinari Parkersburg, WV | P | Junior | 6-2 | 197 | ||
| 8 | ![]() | Josh Lambert Garland, TX | K | Sophomore | 5-11 | 203 | ||
| 87 | ![]() | John DePalma Cumming, GA | LS | Sophomore | 6-6 | 235 | ||









































































