Friday, January 25, 2013 (8) |
| Mario Alford Georgia Military College (Milledgeville, GA) Mario Alford Videos | ATH 5-10/180 | | | ▼ |
| Tyler Boyd Clairton Hs (Clairton, PA) Tyler Boyd Videos | WR 6-2.5/180 | | | ▼ |
| Brandon Golson Georgia Military College (Milledgeville, GA) | OLB 6-2/215 | | | ▼ |
| DeShawn Coleman Hickory Hs (Hermitage, PA) DeShawn Coleman Videos | RB 6-0/170 | | | ▼ |
| Mackenro Alexander Immokalee (Immokalee, FL) Mackenro Alexander Videos | S 6-0/186 | | | ▼ |
| Jacky Marcellus Immokalee (Immokalee, FL) Jacky Marcellus Videos | APB 5-8/175 | | | ▼ |
| Grant Lingafelter Chagrin Falls (Chagrin Falls, OH) Grant Lingafelter Videos | OT 6-5/265 | | | ▼ |
| | Houstin Syvertson Shady Spring (Shady Spring, WV) Houstin Syvertson Videos (WalkOn) | P 6-2/215 | Favorite | | ▼ |
Friday, September 28, 2012 (5) |
| Za'Darius Smith East Mississippi C.C. (Scooba, MS) (Early Graduate) | WDE 6-6/250 | | | ▼ |
| Al-Rasheed Benton Malcolm X Shabazz (Newark, NJ) Al-Rasheed Benton Videos | ILB 6-1/233 | | | ▼ |
| Dimarya Mixon West Mesquite (Mesquite, TX) | DT 6-3/265 | | | ▼ |
| Zaire Williams Timber Creek (Sicklerville, NJ) | RB 5-11/205 | | | ▼ |
| Tyler Edwards Blinn College (Brenham, TX) | OT 6-5/288 | | | ▼ |
Friday, November 30, 2012 (4) |
| Shelton Gibson Cleveland Heights (Cleveland, OH) Shelton Gibson Videos | WR 5-11/181 | | | ▼ |
| Malik Greaves Sandalwood (Jacksonville, FL) Malik Greaves Videos | S 6-3/200 | | | ▼ |
| Ronald Carswell Itawamba C.C. (Fulton, MS) | WR 6-0/180 | | | ▼ |
| Terrell Pinson Itawamba C.C. (Fulton, MS) | S 6-3/200 | | | ▼ |
Friday, October 19, 2012 (5) |
| David Knevel Pauline Johnson Collegiate (Brantford, ON) David Knevel Videos | OT 6-9/285 | | | ▼ |
| Lamar Robbins Miami Southridge (Miami, FL) Lamar Robbins Videos | ATH 6-3/188 | | | ▼ |
| Paul James Norland (Miami, FL) Paul James Videos | WDE 6-2/240 | | | ▼ |
| JoJo Kemp Deland (Deland, FL) JoJo Kemp Videos | APB 5-10/190 | | | ▼ |
| Rayfield Dixon Seminole Ridge (Loxahatchee, FL) Rayfield Dixon Videos | OLB 6-2/195 | | | ▼ |
Friday, February 01, 2013 (4) |
| Dontrill Hyman Hinds C.C. (Raymond, MS) | SDE 6-4/265 | | | ▼ |
| Marquion Lane Trinity Christian Academy (Deltona, FL) | ATH 6-2/184 | | | ▼ |
| Daryl Chestnut Columbus (Miami, FL) Daryl Chestnut Videos | APB 5-9/190 | | | ▼ |
| Nicholas O'Toole Fullerton College (Fullerton, CA) Nicholas O'Toole Videos | P 6-4/215 | | | ▼ |
Friday, December 07, 2012 (9) |
| Marcus Hardison Dodge City C.C. (Dodge City, KS) | SDE 6-4/285 | | | ▼ |
| D'Vante Henry Arizona Western College (Yuma, AZ) | OLB 6-6/210 | | | ▼ |
| Nate Willis Arizona Western College (Yuma, AZ) | CB 6-0/180 | | | ▼ |
| Hodari Christian McKeesport (Mckeesport, PA) Hodari Christian Videos | OLB 6-1/195 | | | ▼ |
| Kevin White Lackawanna C.C. (Scranton, PA) | WR 6-4/210 | | | ▼ |
| Wendell Smallwood Eastern Christian (Elkton, MD) Wendell Smallwood Videos | APB 5-11/190 | | | ▼ |
| Daikiel Shorts Eastern Christian (Elkton, MD) Daikiel Shorts Videos | ATH 6-1/200 | | | ▼ |
| Fred Moore Jones County J.C. (Ellisville, MS) | OT 6-5/300 | | | ▼ |
| Isaac McDonald Hialeah (Hialeah, FL) Isaac McDonald Videos | ATH 6-6/205 | | | ▼ |
Friday, December 14, 2012 (3) |
| Tanner McEvoy Arizona Western College (Yuma, AZ) | DUAL 6-6/200 | | | ▼ |
| Ufomba Kamalu Butler C.C. (El Dorado, KS) | DT 6-5/280 | | | ▼ |
| Chavas Rawlins Monessen Shs (Monessen, PA) Chavas Rawlins Videos | DUAL 6-3/190 | | | ▼ |
Friday, January 18, 2013 (7) |
| Tyler Tezeno Klein Collins (Spring, TX) | OG 6-2.5/285 | | | ▼ |
| Marcell Lazard Bloomfield (Bloomfield, NJ) | OT 6-6/307 | | | ▼ |
| Marvin Gross Dunbar (Baltimore, MD) Marvin Gross Videos | SDE 6-4/215 | | | ▼ |
| Daryl Worley William Penn Charter (Philadelphia, PA) Daryl Worley Videos | S 6-1/180 | | | ▼ |
| Darrien Howard Chaminade Julienne (Dayton, OH) Darrien Howard Videos | ILB 6-2/241 | | | ▼ |
| Jeremy Tyler Martin Luther King Jr. (Lithonia, GA) Jeremy Tyler Videos | S 6-0/195 | | | ▼ |
| Elijah Wellman Spring Valley (Huntington, WV) Elijah Wellman Videos | FB 6-3/235 | | | ▼ |
Friday, September 21, 2012 (1) |
| Devonte Danzey Hutchinson C.C. (Hutchinson, KS) | OG 6-3/303 | | | ▼ |
Friday, January 11, 2013 (2) |
| Stone Underwood Copiah-Lincoln C.C. (Wesson, MS) | OC 6-4/290 | | | ▼ |
| Cedric Brittnum ASA College (Brooklyn, NY) Cedric Brittnum Videos | OG 6-5/315 | | | ▼ |