2011 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| 12 | ![]() | Geno Smith Hollywood, FL | DUAL | Junior | 6-3 | 220 | ||
| 14 | ![]() | Paul Millard Flower Mound, TX | PRO | Junior | 6-2 | 220 | ||
Running Back (9) | ||||||||
| 30 | ![]() | Donovan Miles Stafford, VA | FB | Junior | 6-1 | 234 | ||
| 32 | ![]() | Ryan Clarke Hyattsville, MD | FB | Junior | 6-0 | 226 | ||
| 20 | ![]() | Shawne Alston Hampton, VA | RB | Junior | 5-11 | 236 | ||
| 33 | ![]() | Nate Majnaric Hinckley, OH | FB | Senior | 6-0 | 232 | ||
| 88 | ![]() | Cody Clay Charleston, WV | FB | Sophomore | 6-3 | 256 | ||
| 29 | ![]() | Dustin Garrison Brownsville, TX | RB | Junior | 5-8 | 180 | ||
| 35 | ![]() | Anthony Gutta Morgantown, WV | FB | NA | 5-10 | 233 | ||
| 13 | ![]() | Andrew Buie Jacksonville, FL | RB | Junior | 5-9 | 188 | ||
| - | ![]() | Vernard Roberts Washington, DC | RB | Freshman | 5-11 | 175 | ||
Receiver (11) | ||||||||
| 81 | ![]() | J.D. Woods Naples, FL | WR | Junior | 6-1 | 190 | ||
| 80 | ![]() | Ryan Nehlen Morgantown, WV | WR | Junior | 6-3 | 204 | ||
| 89 | ![]() | Tyler Urban Irwin, PA | TE | Senior | 6-5 | 251 | ||
| 1 | ![]() | Tavon Austin Baltimore, MD | WR | Junior | 5-9 | 171 | ||
| 3 | ![]() | Stedman Bailey Hollywood, FL | WR | Sophomore | 5-10 | 195 | ||
| 18 | ![]() | Terrance Gourdine Hollywood, FL | WR | Junior | 6-0 | 194 | ||
| 23 | ![]() | Dustin Brown Richwood, WV | WR | Freshman | 5-10 | 179 | ||
| 5 | ![]() | Ivan McCartney Hollywood, FL | WR | Sophomore | 6-2 | 183 | ||
| 19 | ![]() | K.J. Myers Jacksonville, FL | WR | Sophomore | 6-2 | 197 | ||
| 83 | ![]() | Connor Arlia Weirton, WV | WR | Sophomore | 5-9 | 183 | ||
| 15 | ![]() | Dante Campbell Clermont, FL | WR | Sophomore | 6-4 | 213 | ||
Offensive Line (14) | ||||||||
| 60 | ![]() | John Bassler Union Bridge, MD | OG | Junior | 6-4 | 308 | ||
| 64 | ![]() | Don Barclay Harmony, PA | OT | Senior | 6-4 | 310 | ||
| 57 | ![]() | Jeff Braun Westminster, MD | OG | Junior | 6-5 | 316 | ||
| 77 | ![]() | Josh Jenkins Parkersburg, WV | OG | Junior | 6-4 | 291 | ||
| 74 | ![]() | Joe Madsen Chardon, OH | OC | Junior | 6-4 | 305 | ||
| 76 | ![]() | Pat Eger Clairton, PA | OT | Senior | 6-6 | 304 | ||
| 62 | ![]() | Curtis Feigt Mercersburg, PA | OT | Senior | 6-7 | 317 | ||
| 79 | ![]() | Nick Kindler Camp Hill, PA | OT | Senior | 6-6 | 296 | ||
| 64 | ![]() | Mark Glowinski Scranton, PA | OT | Junior | 6-5 | 298 | ||
| 63 | ![]() | Michael Calicchio Greenvale, NY | OT | Junior | 6-9 | 313 | ||
| 67 | ![]() | Quinton Spain Petersburg, VA | OG | Junior | 6-5 | 334 | ||
| 73 | ![]() | Russell Haughton-James Fort Lauderdale, FL | OT | Sophomore | 6-5 | 311 | ||
| 70 | ![]() | Brandon Jackson Lakewood, OH | OG | Sophomore | 6-3 | 328 | ||
| 78 | ![]() | Marquis Lucas Miami, FL | OG | Sophomore | 6-4 | 312 | ||
Defensive Line (8) | ||||||||
| 99 | ![]() | Jorge Wright Miami, FL | SDE | Junior | 6-2 | 291 | ||
| 97 | ![]() | Julian Miller Columbus, OH | SDE | Senior | 6-4 | 268 | ||
| 91 | ![]() | J.B. Lageman Huntington, WV | SDE | Junior | 6-3 | 273 | ||
| 90 | ![]() | Shaq Rowell Council Bluffs, IA | DT | Senior | 6-4 | 308 | ||
| 98 | ![]() | Will Clarke Pittsburgh, PA | WDE | Senior | 6-7 | 271 | ||
| 92 | ![]() | Trevor Demko Mount Pleasant, PA | SDE | Junior | 6-6 | 258 | ||
| 11 | ![]() | Bruce Irvin Walnut, CA | WDE | Senior | 6-3 | 245 | ||
| 93 | ![]() | Kyle Rose Dayton, OH | SDE | Sophomore | 6-4 | 276 | ||
Linebacker (13) | ||||||||
| 52 | ![]() | Najee Goode Cleveland, OH | OLB | Senior | 6-1 | 241 | ||
| 53 | ![]() | Tyler Anderson Morgantown, WV | OLB | Graduated | 6-2 | 251 | ||
| 17 | ![]() | Josh Francis Scranton, PA | OLB | Junior | 6-0 | 224 | ||
| 28 | ![]() | Terence Garvin Towson, MD | OLB | Junior | 6-3 | 221 | ||
| 50 | ![]() | Taige Redman Keyser, WV | OLB | Sophomore | 6-1 | 230 | ||
| 49 | ![]() | Troy Gloster Olney, MD | ILB | Freshman | 5-11 | 230 | ||
| 47 | ![]() | Doug Rigg Oradell, NJ | OLB | Senior | 6-1 | 241 | ||
| 56 | ![]() | Jewone Snow Canton, OH | ILB | Junior | 6-2 | 243 | ||
| 37 | ![]() | Wes Tonkery Bridgeport, WV | OLB | Junior | 6-2 | 221 | ||
| 35 | ![]() | Nick Kwiatkoski Bethel Park, PA | OLB | Sophomore | 6-2 | 224 | ||
| 33 | ![]() | Jared Barber Mocksville, NC | ILB | Junior | 6-0 | 232 | ||
| 36 | ![]() | Shaquille Petteway Steubenville, OH | OLB | Junior | 6-0 | 227 | ||
| 31 | ![]() | Isaiah Bruce Jacksonville, FL | OLB | Sophomore | 6-1 | 225 | ||
Defensive Back (18) | ||||||||
| 39 | ![]() | Nick Cadwell Leesburg, VA | S | Junior | 5-9 | 186 | ||
| 45 | ![]() | Cecil Level Fayetteville, GA | CB | Junior | 5-10 | 186 | ||
| 8 | ![]() | Keith Tandy Hopkinsville, KY | CB | Senior | 5-10 | 199 | ||
| 15 | ![]() | Lawrence Smith Miami, FL | CB | Junior | 5-9 | 182 | ||
| 25 | ![]() | Darwin Cook Cleveland, OH | S | Senior | 5-11 | 201 | ||
| 6 | ![]() | Pat Miller Birmingham, AL | CB | Junior | 5-11 | 187 | ||
| 46 | ![]() | Matt Moro Torrance, CA | S | Junior | 6-0 | 192 | ||
| 23 | ![]() | Brodrick Jenkins Fort Myers, FL | CB | Senior | 5-10 | 183 | ||
| 19 | ![]() | Anthony Vecchio Morgantown, WV | CB | Freshman | 5-11 | 181 | ||
| 34 | ![]() | Ishmael Banks Chatham, VA | CB | Junior | 6-0 | 184 | ||
| 26 | ![]() | Travis Bell Belle Glade, FL | S | Senior | 6-1 | 192 | ||
| 27 | ![]() | William Marable Virginia Beach, VA | S | Senior | 6-0 | 196 | ||
| 18 | ![]() | Ismail Showell Mays Landing, NJ | CB | NA | 5-10 | 194 | ||
| - | ![]() | Vance Roberts Washington, DC | CB | NA | 5-10 | 170 | ||
| 16 | ![]() | Terrell Chestnut Pottstown, PA | CB | Sophomore | 5-11 | 180 | ||
| 12 | ![]() | Mikal Mayo Baltimore, MD | CB | NA | 5-10 | 178 | ||
| 14 | ![]() | Nana Twum Agyire Bethesda, MD | CB | Sophomore | 6-0 | 188 | ||
| 22 | ![]() | Avery Williams Washington, DC | CB | Sophomore | 5-11 | 180 | ||
Other (4) | ||||||||
| 40 | ![]() | Tyler Bitancurt Springfield, VA | K | Junior | 6-1 | 205 | ||
| 46 | ![]() | Michael Molinari Parkersburg, WV | P | Junior | 6-2 | 197 | ||
| 86 | ![]() | Jerry Cooper North Port, FL | LS | Freshman | 5-11 | 211 | ||
| 44 | ![]() | Corey Smith Inwood, WV | P | Junior | 6-0 | 210 | ||









































































