2008 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Running Back (4) | ||||||||
| 7 | ![]() | Noel Devine North Fort Myers, FL | RB | Senior | 5-8 | 180 | ||
| 32 | ![]() | Ryan Clarke Hyattsville, MD | FB | Junior | 6-0 | 226 | ||
| 30 | ![]() | Donovan Miles Stafford, VA | FB | Junior | 6-1 | 234 | ||
| 39 | ![]() | Matt Lindamood Parkersburg, WV | FB | Sophomore | 6-0 | 236 | ||
Receiver (3) | ||||||||
| 89 | ![]() | Tyler Urban Irwin, PA | TE | Senior | 6-5 | 251 | ||
| 80 | ![]() | Ryan Nehlen Morgantown, WV | WR | Junior | 6-3 | 204 | ||
| 81 | ![]() | J.D. Woods Naples, FL | WR | Junior | 6-1 | 190 | ||
Offensive Line (5) | ||||||||
| 60 | ![]() | John Bassler Union Bridge, MD | OG | Junior | 6-4 | 308 | ||
| 57 | ![]() | Jeff Braun Westminster, MD | OG | Junior | 6-5 | 316 | ||
| 64 | ![]() | Don Barclay Harmony, PA | OT | Senior | 6-4 | 310 | ||
| 77 | ![]() | Josh Jenkins Parkersburg, WV | OG | Junior | 6-4 | 291 | ||
| 74 | ![]() | Joe Madsen Chardon, OH | OC | Junior | 6-4 | 305 | ||
Defensive Line (3) | ||||||||
| 97 | ![]() | Julian Miller Columbus, OH | SDE | Senior | 6-4 | 268 | ||
| 91 | ![]() | J.B. Lageman Huntington, WV | SDE | Junior | 6-3 | 273 | ||
| 99 | ![]() | Jorge Wright Miami, FL | SDE | Junior | 6-2 | 291 | ||
Linebacker (1) | ||||||||
| 52 | ![]() | Najee Goode Cleveland, OH | OLB | Senior | 6-1 | 241 | ||
Defensive Back (4) | ||||||||
| 45 | ![]() | Cecil Level Fayetteville, GA | CB | Junior | 5-10 | 186 | ||
| 15 | ![]() | Lawrence Smith Miami, FL | CB | Junior | 5-9 | 182 | ||
| 39 | ![]() | Nick Cadwell Leesburg, VA | S | Junior | 5-9 | 186 | ||
| 8 | ![]() | Keith Tandy Hopkinsville, KY | CB | Senior | 5-10 | 199 | ||
Other (1) | ||||||||
| 40 | ![]() | Tyler Bitancurt Springfield, VA | K | Junior | 6-1 | 205 | ||















