- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (5) | ||||||||
![]() | Ford Childress | PRO | 6-4 | 210 | Enrolled (1/6/2012) | 493 | ▼ | |
![]() | Karl Joseph | S | 5-11 | 190 | Enrolled (1/9/2012) | 386 | ▼ | |
![]() | Imarjaye Albury | DT | 6-0 | 280 | Enrolled (1/9/2011) | 382 | ▼ | |
![]() | Sean Walters | S | 6-2 | 200 | Enrolled (1/7/2012) | 380 | ▼ | |
![]() | Jordan Thompson | WR | 5-8 | 160 | Enrolled (1/7/2012) | 279 | ▼ | |
Signed Letter of Intent (23) | ||||||||
![]() | Deontay McManus | OLB | 6-2 | 210 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Travares Copeland | ATH | 5-11 | 180 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Mark Glowinski | OT | 6-5 | 290 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Brandon Napoleon | ATH | 6-0 | 175 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Will Johnson | TE | 6-7 | 245 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Tyler Orlosky | OG | 6-4 | 290 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Roshard Burney | RB | 5-10 | 195 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Sam Lebbie | ILB | 6-2 | 235 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Jarrod Harper | S | 5-11 | 200 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Tony Matteo | C | 6-5 | 275 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Devonte Robinson | WR | 6-1 | 170 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Torry Clayton | APB | 5-9 | 195 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Devonte Mathis | WR | 6-1 | 195 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Christian Brown | DT | 6-3 | 290 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Noble Nwachukwu | WDE | 6-2 | 245 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Nana Kyeremeh | CB | 5-11 | 170 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Kimlon Dillon | S | 6-1 | 190 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Eric Kinsey | SDE | 6-3 | 250 | Signed (2/2/2012) | 380 | ▼ | |
![]() | Garrett Hope | OLB | 6-3 | 239 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Korey Harris | WDE | 6-4 | 230 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Darreal Joyner | WR | 5-11 | 190 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Josh Lambert | K | 5-10 | 175 | Signed (2/9/2012) | 270 | ▼ | |
![]() | Adam Pankey | OG | 6-6 | 315 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights























