Rawlins: Life's On a Platter For Me

Monessen (PA) QB Chavas Rawlins talks about his commitment to WVU, his plans til National Signing Day and who he's recruiting to come with him to Morgantown. More
Player Timeline
More Timeline Events
Offer: 5/18/2012: LSU Tigers offer Anthony Jennings

Eval: 5/18/2012: Mississippi evaluates Ryan Green

Eval: 5/18/2012: South Florida evaluates Ryan Green

Eval: 5/18/2012: Eddie Gran from Florida State evaluates Ryan Green

Offer: 5/18/2012: Notre Dame Fighting Irish offer Michael Deeb

Offer: 5/18/2012: Bowling Green offer Lamar Robbins

Offer: 5/18/2012: Illinois offer Troy McCollum

Offer: 5/18/2012: Buffalo offer Shane Huber

Commit: 5/18/2012: Chavas Rawlins commits to West Virginia MountaineersMore

Commit: 5/18/2012: Chavas Rawlins commits to West Virginia

Offer: 5/18/2012: Miami offers Colt Pettit

Offer: 5/18/2012: Miami offers Grant Lingafelter

Rating: 5/17/2012: Daikiel Shorts rated 81 by 247Sports. More

Rating: 5/17/2012: Demory Monroe rated 76 by 247Sports. More

Rating: 5/17/2012: Rachid Ibrahim rated 76 by 247Sports. More

Rating: 5/17/2012: Timothy Brady rated 77 by 247Sports. More

Offer: 5/17/2012: N.C. State offer Ryan Green

Offer: 5/17/2012: Eastern Michigan offers Zach Yousey

Offer: 5/17/2012: Air Force offers Ralph Smith

Offer: 5/17/2012: West Virginia Mountaineers offers Michael Parker

The Recruiting Trail - May 15th
3 days agoWhere the coaches are this week, updates on several 2013 and 2014 prospects, a QB with a decision date and more in the latest edition of The Recruiting Trail. More

Top247 for 2014 expands to 100
3 days agoA banner cycle in the state of Virginia, plus another big crop of Florida talent highlights the latest update of the 2014 Top247. More

Harper Heats Up
3 days agoSt. John's Jesuit (OH) has a trio of BCS-caliber prospects and one that has seen his recruitment heat up lately is the 6-foot-4, 205 pound safety, Tony Harper. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 41 | West Virginia | 4 | 0 | 0 | 4 | 85.50 | 326.70 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
41- Total Commits: 4
- Avg Stars: 3
- Offers: 181
- 0
- 0
- 4
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| DeShawn Coleman | RB | 6-0 | 170 | Hermitage, PA | 88 | - |
| Marcell Lazard | OT | 6-6 | 307 | Bloomfield, NJ | 87 | - |
| Chavas Rawlins | DUAL | 6-4 | 190 | Monessen, PA | 87 | 4.60 |
| Hodari Christian | OLB | 6-1 | 195 | Mckeesport, PA | 80 | - |
2012 West Virginia Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Marshall | Sep. 1 | Morgantown, WV | TBA | - | |
| BYE WEEK | ||||||
![]() | James Madison | Sep. 15 | Morgantown, WV | TBA | - | |
![]() | Maryland | Sep. 22 | Morgantown, WV | TBA | - | |
![]() | Baylor | Sep. 29 | Morgantown, WV | TBA | - | |
![]() | Texas | Oct. 6 | Austin, TX | TBA | - | |
![]() | Texas Tech | Oct. 13 | Lubbock, TX | TBA | - | |
![]() | Kansas State | Oct. 20 | Morgantown, WV | TBA | - | |
| BYE WEEK | ||||||
![]() | TCU | Nov. 3 | Morgantown, WV | TBA | - | |
![]() | Oklahoma State | Nov. 10 | Stillwater, OK | TBA | - | |
![]() | Oklahoma | Nov. 17 | Morgantown, WV | TBA | - | |
![]() | Iowa State | Nov. 24 | Ames, IA | TBA | - | |
![]() | Kansas | Dec. 1 | Morgantown, WV | TBA | - | |
| Record: 0-0 (0-0) | ||||||














































